| Model | CS34H04241X2LVCF |
|---|---|
| Input voltage range | 110 to 300VAC |
| Lower cutoff | 90V +-10% |
| Higher cutoff | 305V +-10% |
| Output voltage | 24V |
| Input power | upto 34W |
| Power factor | > 0.95 |
| Efficiency | > 86% at Full Load |
| Thd | < 5% @ (100% Load) |
| Surge immunity l n | IEC-61000-4-5 |
| High voltage | 440VAC (Fan will cutoff after 300VAC+- 5%) |
| Emi and emc | EN55015(Power Port),EN55022A(Main Term A),EN55022B(Main Term B) |
| Control method | Sensorless FOC |
| Operatiing mode | Constant Voltage |
| Last speed | Start fan with last speed on power recovery |
| Communication interfaces | IR Remote |
| Dimension | 106MM x 91MM x 35MM |
| Warranty | 2 Years |
BLDC LV CF 28W RF CONTROLLER
In stock
Product Description |
||
| . | Energy Efficient – More than 60% Power Saving | |
| . | Card is compatible with all type of Low Voltage Ceiling Fan BLDC Motors. | |
| . | Smooth Startup. | |
| . | Consistent Speed in operating Voltage Range. | |
| . | Easy Speed control using Remote | |
| . | Isolated Power Supply with Flyback Topology. | |
| . | OVP, OLP, OCP, OTP Protections are built in. | |
| . | Buzzer and LED indicators for speed change, power recovery, etc. | |

