Model Number | CS34H04241X2LVCF |
---|---|
Input Voltage Range | 110 to 300VAC |
Lower CutOff | 90V +-10% |
Higher CutOff | 305V +-10% |
Output Voltage | 24V |
Input Power | upto 34W |
Power Factor | > 0.95 |
Efficiency | > 86% at Full Load |
THD | < 5% @ (100% Load) |
Surge Immunity (L-N) | IEC-61000-4-5 |
High Voltage | 440VAC (Fan will cutoff after 305VAC) |
EMI and EMC | EN55015(Power Port),EN55022A(Main Term A),EN55022B(Main Term B) |
Control Method | Sensorless FOC |
Operating Mode | Constant Voltage |
Last Speed | Start fan with last speed on power recovery |
Communication Interfaces | IR Remote |
Dimension | 106MM x 91MM x 35MM |
Warranty | 2 Years |
BLDC LV CF 28W RF CONTROLLER
In stock
Product Description |
||
. | Energy Efficient – More than 60% Power Saving | |
. | Card is compatible with all type of Low Voltage Ceiling Fan BLDC Motors. | |
. | Smooth Startup. | |
. | Consistent Speed in operating Voltage Range. | |
. | Easy Speed control using Remote | |
. | Isolated Power Supply with Flyback Topology. | |
. | OVP, OLP, OCP, OTP Protections are built in. | |
. | Buzzer and LED indicators for speed change, power recovery, etc. |
There are no reviews yet.